“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA |
|
Active MT | IDR 303.300.000 |
Trend MT | IDR 325.300.000 |
Trend IVT | IDR 346.500.000 |
Style IVT | IDR 389.800.000 |
Prime IVT Single Tone | IDR 422.800.000 |
PRIME IVT 2 Tone | IDR 425.800.000 |
ALPHA Edition | IDR 427.800.000 |
IONIQ 5 |
|
Prime STANDART | IDR 786.500.000 |
Prime LONG RANGE | IDR 828.000.000 |
Signature STANDART | IDR 852.000.000 |
Signature LONG RANGE | IDR 900.000.000 |
IONIQ 6 |
|
Signature | IDR 1.271.500.000 |
Signature Matte Color | IDR 1.221.000.000 |
PALISADE |
|
PRIME | IDR 919.000,000 |
SIGNATURE | IDR 1.060.000.000 |
SIGNATURE AWD | IDR 1.196.000.000 |
SIGNATURE XRT | IDR 1.088.000.000 |
SIGNATURE XRT AWD | IDR 1.224.000.000 |
SANTA FE |
|
Santa FE Prime 2.5 | IDR 634.000.000 |
Santa FE Prime 2.2 | IDR 715.000.000 |
Santa FE Signature 2.5 | IDR 695.500.000 |
Santa FE Signature 2.2 | IDR 768.000.000 |
STARGAZER |
|
Active MT | IDR 254.600.000 |
ACTIVE IVT | IDR 267.600.000 |
Essential MT | IDR 266.400.000 |
Essential IVT | IDR 280.300.000 |
Essential MT | IDR 267.400.000 |
Essential IVT | IDR 281.300.000 |
New PRIME IVT | IDR 325.900.000 |
New PRIME IVT | IDR 327.400.000 |
New PRIME IVT | IDR 326.400.000 |
New PRIME IVT | IDR 328.400.000 |
STARGAZER X |
|
X Style IVT | IDR 340.800.000 |
X Prime IVT | IDR 351.400.000 |
X Prime IVT 2 Tone | IDR 352.900.000 |
X Prime IVT Matte | IDR 354.900.000 |
CS X Style IVT | IDR 341.800.000 |
CS X Prime IVT | IDR 352.400.000 |
CS X Prime IVT 2 Tone | IDR 353.900.000 |
CS X Prime IVT Matte | IDR 355.900.000 |
STARIA |
|
Type Signature 9 Seater | IDR 937.000.000 |
Type Signature 7 Seater | IDR 1.073.500.000 |
LOMBARDI RSE 7 SEATER | IDR 1.463.500.000 |